Aug 19, 2026
327
MX2i / MRi Series
Model Introduction & Overview
Welcome to the MX2i / MRi (Essential+Bio) Series. This reference guide provides the step-by-step hotkeys required to program access codes, manage biometric fingerprints, and configure the advanced security and display settings of your safe.
Step-by-Step Hotkey Table
| No. | HotKeys | Function |
|---|---|---|
| 1 | 1+P | Master code programming |
| 2 | 2+P | Fingerprint programming |
| 3 | 3+P | Delete all fingerprints(followed immediately by the mastercode) |
| 4 | 4+P | Toggle dual entry mode (master code and fingerprint both) |
| 5 | 5+P | Toggle open door overtime alarm, ON/OFF (ON by Default) |
| 6 | 6+P | Alert of Unauthorized Access (ON by Default) |
| 7 | 7+P | Toggle impact detection alarm sensitivity: OFF, LOW, MID, HIGH |
| 8 | 1+3 | Setup sound |
| 9 | 2+4 | Tamper detection |
| 10 | 6+8 | View battery status |
| 11 | 3+5 | Interior Light ON/OFF and Set light up Duration (10 Seconds by Default) (10s, 30s, 60s, always stay ON under AC power supply) |
| 12 | 3+6 | LCD Screen Brightness (75% by Default): 25%, 50%, 75%, 100% |
Troubleshooting & Notes
- Interior Light Duration (3+5): If you want the interior light to remain constantly ON, ensure the safe is connected to an AC power supply.
- Impact Alarm Sensitivity (7+P): You can cycle through the sensitivity levels (OFF, LOW, MID, HIGH) to find the best setting for your environment and to prevent false alarms.
- LCD Screen Brightness (3+6): The default brightness is 75%. You can adjust this setting to conserve battery life if the safe is not plugged into AC power.
